User Tools

Site Tools


Sidebar

2017:groups:tools:recasting:rivet_results

This is an old revision of the document!


Rivet benchmarking results

Rivet default (with efficiencies and smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              28612.0     92%    100%
Pass Dphi_min(j,MET)   22255.0     71%     78%
Pass pT2               21973.0     70%     99%
Pass MET/sqrtHT        10799.0     35%     49%
Pass m_eff(incl)       10799.0     35%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28496.0     91%     91%
Pass Njet              28496.0     91%    100%
Pass Dphi_min(j,MET)   25478.0     82%     89%
Pass pT2               25478.0     82%    100%
Pass MET/sqrtHT        11668.0     37%     46%
Pass m_eff(incl)       11559.0     37%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              28612.0     92%    100%
Pass Dphi_min(j,MET)   22255.0     71%     78%
Pass pT2               21973.0     70%     99%
Pass MET/sqrtHT         5884.0     19%     27%
Pass m_eff(incl)        5645.0     18%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              27354.0     88%     96%
Pass Dphi_min(j,MET)   18952.0     61%     69%
Pass pT2               18730.0     60%     99%
Pass pT4               16603.0     53%     89%
Pass Aplanarity        11827.0     38%     71%
Pass MET/m_eff(Nj)      9523.0     30%     81%
Pass m_eff(incl)        8241.0     26%     87%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              21238.0     68%     74%
Pass Dphi_min(j,MET)   14288.0     46%     67%
Pass pT2               14135.0     45%     99%
Pass pT4               13207.0     42%     93%
Pass Aplanarity         9794.0     31%     74%
Pass MET/m_eff(Nj)      6402.0     20%     65%
Pass m_eff(incl)        6354.0     20%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              13249.0     42%     46%
Pass Dphi_min(j,MET)    8523.0     27%     64%
Pass pT2                8441.0     27%     99%
Pass pT4                8133.0     26%     96%
Pass Aplanarity         6346.0     20%     78%
Pass MET/m_eff(Nj)      3897.0     12%     61%
Pass m_eff(incl)        3881.0     12%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28612.0     92%     92%
Pass Njet              13249.0     42%     46%
Pass Dphi_min(j,MET)    8523.0     27%     64%
Pass pT2                8441.0     27%     99%
Pass pT4                8133.0     26%     96%
Pass Aplanarity         6346.0     20%     78%
Pass MET/m_eff(Nj)      4685.0     15%     74%
Pass m_eff(incl)        4466.0     14%     95%

Rivet (with efficiencies, no smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              28576.0     91%    100%
Pass Dphi_min(j,MET)   22232.0     71%     78%
Pass pT2               21954.0     70%     99%
Pass MET/sqrtHT        10643.0     34%     48%
Pass m_eff(incl)       10641.0     34%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28463.0     91%     91%
Pass Njet              28463.0     91%    100%
Pass Dphi_min(j,MET)   25446.0     81%     89%
Pass pT2               25446.0     81%    100%
Pass MET/sqrtHT        11475.0     37%     45%
Pass m_eff(incl)       11367.0     36%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              28576.0     91%    100%
Pass Dphi_min(j,MET)   22232.0     71%     78%
Pass pT2               21954.0     70%     99%
Pass MET/sqrtHT         5733.0     18%     26%
Pass m_eff(incl)        5500.0     18%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              27317.0     87%     96%
Pass Dphi_min(j,MET)   18942.0     61%     69%
Pass pT2               18725.0     60%     99%
Pass pT4               16616.0     53%     89%
Pass Aplanarity        11841.0     38%     71%
Pass MET/m_eff(Nj)      9509.0     30%     80%
Pass m_eff(incl)        8198.0     26%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              21237.0     68%     74%
Pass Dphi_min(j,MET)   14305.0     46%     67%
Pass pT2               14152.0     45%     99%
Pass pT4               13232.0     42%     93%
Pass Aplanarity         9817.0     31%     74%
Pass MET/m_eff(Nj)      6360.0     20%     65%
Pass m_eff(incl)        6313.0     20%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              13226.0     42%     46%
Pass Dphi_min(j,MET)    8526.0     27%     64%
Pass pT2                8446.0     27%     99%
Pass pT4                8147.0     26%     96%
Pass Aplanarity         6360.0     20%     78%
Pass MET/m_eff(Nj)      3868.0     12%     61%
Pass m_eff(incl)        3852.0     12%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28576.0     91%     91%
Pass Njet              13226.0     42%     46%
Pass Dphi_min(j,MET)    8526.0     27%     64%
Pass pT2                8446.0     27%     99%
Pass pT4                8147.0     26%     96%
Pass Aplanarity         6360.0     20%     78%
Pass MET/m_eff(Nj)      4662.0     15%     73%
Pass m_eff(incl)        4429.0     14%     95%

Rivet (no efficiencies, with smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              28609.0     92%    100%
Pass Dphi_min(j,MET)   22248.0     71%     78%
Pass pT2               21976.0     70%     99%
Pass MET/sqrtHT        10808.0     35%     49%
Pass m_eff(incl)       10808.0     35%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28492.0     91%     91%
Pass Njet              28492.0     91%    100%
Pass Dphi_min(j,MET)   25457.0     81%     89%
Pass pT2               25457.0     81%    100%
Pass MET/sqrtHT        11657.0     37%     46%
Pass m_eff(incl)       11551.0     37%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              28609.0     92%    100%
Pass Dphi_min(j,MET)   22248.0     71%     78%
Pass pT2               21976.0     70%     99%
Pass MET/sqrtHT         5882.0     19%     27%
Pass m_eff(incl)        5634.0     18%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              27339.0     87%     96%
Pass Dphi_min(j,MET)   18946.0     61%     69%
Pass pT2               18739.0     60%     99%
Pass pT4               16642.0     53%     89%
Pass Aplanarity        11875.0     38%     71%
Pass MET/m_eff(Nj)      9556.0     31%     80%
Pass m_eff(incl)        8240.0     26%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              21233.0     68%     74%
Pass Dphi_min(j,MET)   14286.0     46%     67%
Pass pT2               14140.0     45%     99%
Pass pT4               13234.0     42%     94%
Pass Aplanarity         9823.0     31%     74%
Pass MET/m_eff(Nj)      6425.0     21%     65%
Pass m_eff(incl)        6378.0     20%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              13231.0     42%     46%
Pass Dphi_min(j,MET)    8522.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8155.0     26%     97%
Pass Aplanarity         6363.0     20%     78%
Pass MET/m_eff(Nj)      3917.0     13%     62%
Pass m_eff(incl)        3901.0     12%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28609.0     92%     92%
Pass Njet              13231.0     42%     46%
Pass Dphi_min(j,MET)    8522.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8155.0     26%     97%
Pass Aplanarity         6363.0     20%     78%
Pass MET/m_eff(Nj)      4688.0     15%     74%
Pass m_eff(incl)        4460.0     14%     95%

Rivet (MC particle-level: no efficiencies, no smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              28575.0     91%    100%
Pass Dphi_min(j,MET)   22231.0     71%     78%
Pass pT2               21953.0     70%     99%
Pass MET/sqrtHT        10642.0     34%     48%
Pass m_eff(incl)       10640.0     34%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28462.0     91%     91%
Pass Njet              28462.0     91%    100%
Pass Dphi_min(j,MET)   25445.0     81%     89%
Pass pT2               25445.0     81%    100%
Pass MET/sqrtHT        11474.0     37%     45%
Pass m_eff(incl)       11366.0     36%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              28575.0     91%    100%
Pass Dphi_min(j,MET)   22231.0     71%     78%
Pass pT2               21953.0     70%     99%
Pass MET/sqrtHT         5733.0     18%     26%
Pass m_eff(incl)        5500.0     18%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              27316.0     87%     96%
Pass Dphi_min(j,MET)   18941.0     61%     69%
Pass pT2               18724.0     60%     99%
Pass pT4               16615.0     53%     89%
Pass Aplanarity        11840.0     38%     71%
Pass MET/m_eff(Nj)      9508.0     30%     80%
Pass m_eff(incl)        8197.0     26%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              21237.0     68%     74%
Pass Dphi_min(j,MET)   14305.0     46%     67%
Pass pT2               14152.0     45%     99%
Pass pT4               13232.0     42%     93%
Pass Aplanarity         9817.0     31%     74%
Pass MET/m_eff(Nj)      6360.0     20%     65%
Pass m_eff(incl)        6313.0     20%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              13226.0     42%     46%
Pass Dphi_min(j,MET)    8526.0     27%     64%
Pass pT2                8446.0     27%     99%
Pass pT4                8147.0     26%     96%
Pass Aplanarity         6360.0     20%     78%
Pass MET/m_eff(Nj)      3868.0     12%     61%
Pass m_eff(incl)        3852.0     12%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28575.0     91%     91%
Pass Njet              13226.0     42%     46%
Pass Dphi_min(j,MET)    8526.0     27%     64%
Pass pT2                8446.0     27%     99%
Pass pT4                8147.0     26%     96%
Pass Aplanarity         6360.0     20%     78%
Pass MET/m_eff(Nj)      4662.0     15%     73%
Pass m_eff(incl)        4429.0     14%     95%
2017/groups/tools/recasting/rivet_results.1497881372.txt.gz · Last modified: 2017/06/19 16:09 by david.grellscheid