User Tools

Site Tools


2017:groups:tools:recasting:rivet_results

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
2017:groups:tools:recasting:rivet_results [2017/06/19 17:51]
david.grellscheid
2017:groups:tools:recasting:rivet_results [2017/06/20 18:24]
luca.perrozzi
Line 1: Line 1:
-==== Rivet benchmarking results ====+==== Rivet, MadAnalysis 5 and CheckMATE2 ​benchmarking results ​==== 
 +==== arxiv:​1605.03814 - Jets+MET - ATLAS - 13 TeV ==== 
 +==== Gluino mass 1700 - N1 mass 0 ====
  
-=== Rivet default (with efficiencies and smearing) ===+=== Rivet default (with efficiencies and smearing); MadAnalysis5 default; CheckMATE2 default ​===
  
 <​code>​ <​code>​
-2jl cut-flow: +Description ​     |#evt tot.eff rel.eff|#evt tot.eff rel.eff|  tot.eff |
-                       ​31250.0 ​   100%      -  +
-Pass Pre-sel+MET+pT1 ​  ​28592.0 ​    ​91% ​    91% +
-Pass Njet              28592.0     ​91% ​   100% +
-Pass Dphi_min(j,​MET) ​  17297.0     ​55% ​    60% +
-Pass pT2               17067.0     ​55% ​    99% +
-Pass MET/​sqrtHT ​        8900.0     ​28% ​    52% +
-Pass m_eff(incl) ​       8896.0     ​28% ​   100%+
  
-2jm cut-flow: +2jl cut-flow: ​            Rivet       ​| ​    ​MadAnalysis5  ​ 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 31250  ​100%     ​-  
-Pass Pre-sel+MET+pT1 ​  28472.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28592   91%   ​91%  | 28626   ​92% ​  92%  
-Pass Njet              ​28472.0 ​    91%    100% +Njet             | 28592   91%  ​100% ​ | 28625   ​92%  ​100%  
-Pass Dphi_min(j,​MET) ​  22950.0 ​    73    81+Dphi_min(j,​MET) ​ | 17297   ​55  60%  | 17301   ​55% ​  60
-Pass pT2               22950.0 ​    73   100+pT2              | 17067   55  99%  | 17042   ​55% ​  99
-Pass MET/​sqrtHT ​       ​10730.0 ​    34    47+MET/​sqrtHT ​      |  8900   28  52%  |  8898   ​28% ​  52
-Pass m_eff(incl) ​      10630.0 ​    34    99%+m_eff(incl) ​     ​| ​ 8896   28 ​100% ​ |  8897   ​28% ​ 100
  
-2jt cut-flow: +2jm cut-flow: ​            Rivet       ​| ​    ​MadAnalysis5 ​ | CheckMATE | 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 32150  ​100%     ​| ​ 100%     | 
-Pass Pre-sel+MET+pT1 ​  28592.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28472   91%   ​91%  | 28478   ​91% ​  91% |   ​91% ​    | 
-Pass Njet              ​28592.0 ​    91%    100% +Njet             | 28472   91%  100%  | 28477   ​91% ​ 100% |   ​91% ​    ​|  ​ 
-Pass Dphi_min(j,​MET) ​  17297.0 ​    55    60+Dphi_min(j,​MET) ​ | 22950   ​73  81 | 22889   ​73% ​  80% |   ​73% ​    | 
-Pass pT2               17067.0 ​    55    99+pT2              | 22950   73 100 | 22889   ​73% ​ 100% |   ​73% ​    | 
-Pass MET/​sqrtHT ​        5083.0 ​    16    30+MET/​sqrtHT ​      | 10730   34  47 | 10710   ​34% ​  47% |   ​33% ​    | 
-Pass m_eff(incl) ​       ​4861.0 ​    16    96%+m_eff(incl) ​     | 10630   34  99 | 10609   ​34% ​  99% |   ​32% ​    |
  
-4jt cut-flow: +2jt cut-flow: ​            Rivet       ​| ​    ​MadAnalysis5 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 31250  ​100%     ​
-Pass Pre-sel+MET+pT1 ​  28592.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28592   91%   ​91%  | 28626   ​92% ​  92
-Pass Njet              ​27322.0 ​    87    96+Njet             | 28592   91 ​100% ​ | 28625   ​92% ​ 100%  
-Pass Dphi_min(j,​MET) ​  18929.0 ​    61    69+Dphi_min(j,​MET) ​ | 17297   ​55  60%  | 17301   ​55% ​  60
-Pass pT2               18715.0 ​    60    ​99% +pT2              | 17067   55  ​99%  | 17042   55  99
-Pass pT4               ​16610.0 ​    53    89+MET/sqrtHT ​      ​| ​ 5083   16  30%  |  5098   ​16% ​  30
-Pass Aplanarity ​       11849.0 ​    ​38% ​    71% +Pass m_eff(incl) ​|  4861   16  96%  |  4889   ​16% ​  96%
-Pass MET/m_eff(Nj) ​     8334.0 ​    27    70+
-Pass m_eff(incl) ​       ​7201.0 ​    23    86%+
  
-5j cut-flow: +4jt cut-flow: ​            Rivet       ​| ​    ​MadAnalysis5. | CheckMATE | 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 31250  ​100%     ​|   ​100% ​   | 
-Pass Pre-sel+MET+pT1 ​  28592.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28592   91%   ​91%  | 28626   ​92% ​  92% |    91%    | 
-Pass Njet              ​21234.0 ​    68    74+Njet             | 27322   87  96 | 27128   ​87% ​  95% |    87%    | 
-Pass Dphi_min(j,​MET) ​  14294.0 ​    46    67+Dphi_min(j,​MET) ​ | 18929   ​61  69 | 18829   ​60% ​  69% |    60%    | 
-Pass pT2               14146.0 ​    45    ​99% +pT2              | 18715   60  ​99%  | 18825   ​60% ​ 100% |    --     | 
-Pass pT4               13229.0 ​    42    94+pT4              | 16610   53  89 | 16430   ​53% ​  87% |    52%    | 
-Pass Aplanarity ​        9836.0 ​    31    74+Aplanarity ​      | 11849   38  71 | 11395   ​36% ​  69% |    36%    | 
-Pass MET/​m_eff(Nj) ​     ​4643.0 ​    15    47+MET/​m_eff(Nj) ​   ​| ​ 8334   27  70 ​| ​ 7971   ​26% ​  70% |    25%    | 
-Pass m_eff(incl) ​       ​4620.0 ​    15%    ​100%+m_eff(incl) ​     ​| ​ 7201   ​23% ​  ​86% ​ |  6972   ​22% ​  87   21   |
  
-6jm cut-flow: +5j cut-flow: ​             ​Rivet ​      ​| ​    ​MadAnalysis5 ​ | CheckMATE | 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 31250  ​100%     ​|  100%     | 
-Pass Pre-sel+MET+pT1 ​  28592.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28592   91%   ​91%  | 28626   ​92% ​  92% |   ​91% ​    | 
-Pass Njet              ​13235.0 ​    42    46+Njet             | 21234   68  74 | 21185   ​68% ​  74% |   ​68% ​    | 
-Pass Dphi_min(j,​MET) ​   ​8520.0 ​    27    64+Dphi_min(j,​MET) ​ | 14294   46  67 | 14292   ​46% ​  67% |   ​45% ​    | 
-Pass pT2                ​8436.0 ​    27    ​99% +pT2              | 14146   45  ​99%  | 14289   ​46% ​ 100% |   ​-- ​     | 
-Pass pT4                ​8135.0 ​    26    96+pT4              | 13229   42  94 | 13228   ​42% ​  93% |   ​42% ​    | 
-Pass Aplanarity ​        6365.0 ​    20    78+Aplanarity ​      |  9836   31  74 ​| ​ 9576   ​31% ​  72% |   ​30% ​    | 
-Pass MET/​m_eff(Nj) ​     ​2675.0 ​     9    42+MET/​m_eff(Nj) ​   ​| ​ 4643   15  47 ​| ​ 4506   ​14% ​  47% |   ​13% ​    | 
-Pass m_eff(incl) ​       ​2670.0 ​     9   100%+m_eff(incl) ​     ​|  4620   15 100%  ​| ​ 4476   ​14% ​  99% |   ​13% ​    |
  
-6jt cut-flow: +6jm cut-flow: ​            Rivet       ​| ​    ​MadAnalysis5 ​ | CheckMATE | 
-                       ​31250.0    ​100% ​     -  +                 | 31250  ​100% ​   -   | 31250  ​100%     ​|  100%     | 
-Pass Pre-sel+MET+pT1 ​  28592.0 ​    91%     ​91% +Pre-sel+MET+pT1 ​ | 28592   91%   ​91%  | 28626   ​92% ​  92% |   ​91% ​    ​| ​ 
-Pass Njet              13235.0     42%     ​46% +Njet             | 13235   ​42%   ​46%  | 13236   ​42% ​  46% |   ​41% ​    | 
-Pass Dphi_min(j,​MET) ​   8520.0     27%     64% +Dphi_min(j,​MET) ​ ​|  ​8520   27%   ​64% ​ |  8553   ​27% ​  65% |   ​26% ​    ​
-Pass pT2                8436.0     27%     ​99% +pT2              |  8436   27%   ​99% ​ |  8551   ​27% ​ 100% |   ​-- ​     | 
-Pass pT4                8135.0     26%     ​96% +pT4              |  8135   ​26% ​  ​96% ​ |  8217   ​26% ​  96% |   25%     
-Pass Aplanarity ​        ​6365.0     20%     ​78% +Aplanarity ​      ​| ​ 6365   ​20% ​  ​78% ​ |  6307   ​20% ​  77% |   ​19% ​    | 
-Pass MET/​m_eff(Nj) ​     3900.0     12%     ​61% +MET/​m_eff(Nj) ​   |  2675    9%   ​42% ​ |  2665    9%   42% |    8%     | 
-Pass m_eff(incl) ​       3715.0     12%     ​95%+m_eff(incl) ​     |  2670    9%  100%  |  2656    8%  100% |    8%     | 
 + 
 +6jt cut-flow: ​            ​Rivet ​      ​| ​    ​MadAnalysis5 
 +                 | 31250  100%    -   | 31250  100%     - 
 +Pre-sel+MET+pT1 ​ | 28592   ​91% ​  ​91% ​ | 28626   ​92% ​  92% 
 +Njet             | 13235   ​42% ​  ​46% ​ | 13236   ​42% ​  46% 
 +Dphi_min(j,​MET) ​ |  8520   ​27% ​  64%  |  8553   ​27% ​  65
 +pT2              ​|  ​8436   ​27%   ​99%  |  8551   ​27% ​ 100
 +pT4              ​|  ​8135   ​26%   96%  |  8217   ​26% ​  96% 
 +Aplanarity ​      |  ​6365   ​20%   ​78%  |  6307   ​20% ​  77
 +MET/​m_eff(Nj) ​   ​|  ​3900   ​12%   61%  |  3839   ​12% ​  61% 
 +m_eff(incl) ​     ​|  ​3715   ​12%   ​95%  |  3672   ​12% ​  96%
 </​code>​ </​code>​
  
Line 300: Line 304:
 Pass m_eff(incl) ​       3679.0 ​    ​12% ​    95% Pass m_eff(incl) ​       3679.0 ​    ​12% ​    95%
 </​code>​ </​code>​
- 
- 
2017/groups/tools/recasting/rivet_results.txt · Last modified: 2017/06/21 10:03 by nishita.desai