User Tools

Site Tools


2017:programme

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
2017:programme [2017/06/22 17:03]
daniele.barducci
2017:programme [2018/12/01 11:30] (current)
fawzi.boudjema
Line 123: Line 123:
 ^ 10h30-11h10 | **Higgs** | | Auditorium | ^ 10h30-11h10 | **Higgs** | | Auditorium |
 ^             | Theory {{ :​2017:​lh_higgs_th_summary.pdf | slides}} | R. Harlander | | ^             | Theory {{ :​2017:​lh_higgs_th_summary.pdf | slides}} | R. Harlander | |
-^             | Experimental {{2017:higgs2.pdf|slides }}| K. Tackmann | |+^             | Experimental {{2017:talks_conveners:​kerstin_higgs2-2.pdf| slides }}| K. Tackmann | |
 ^ 11h10-11h45 | ** Tools and MC ** | |Auditorium | ^ 11h10-11h45 | ** Tools and MC ** | |Auditorium |
 ^             | {{:​2017:​2017_06_14.pdf |slides}} | E. Re | | ^             | {{:​2017:​2017_06_14.pdf |slides}} | E. Re | |
Line 152: Line 152:
 ^              | **Working Group Summaries** ​ | | Auditorium| ^              | **Working Group Summaries** ​ | | Auditorium|
 ^ 09h15-10h05 | **Higgs** | | Auditorium | ^ 09h15-10h05 | **Higgs** | | Auditorium |
-^             | Theory |F. Riva | |+^             | {{ :​2017:​talks_organisers:​houches_fr.pdf ​|Theory}} |F. Riva | |
 ^             | {{ 2017:​intro_hig_exp.pdf | Experimental }} |P. Musella ​ | | ^             | {{ 2017:​intro_hig_exp.pdf | Experimental }} |P. Musella ​ | |
 ^ 10h05-10h30 | ** Tools and MC Theory** (part 1) | | Auditorium | ^ 10h05-10h30 | ** Tools and MC Theory** (part 1) | | Auditorium |
Line 160: Line 160:
 ^             | {{2017:​les_houches_session_2_-_tools_and_mc_theory_-_experiments.pdf| Experimental}} | L. Perrozzi| | ^             | {{2017:​les_houches_session_2_-_tools_and_mc_theory_-_experiments.pdf| Experimental}} | L. Perrozzi| |
 ^ 11h25-12h25 | **  New Physics** |  | Auditorium | ^ 11h25-12h25 | **  New Physics** |  | Auditorium |
-^             | Theory |Matthew Mccullough| ​ |+^             | {{ :​2017:​IntroBSM-LesHouches.pdf ​| Theory ​}} |Matthew Mccullough| ​ |
 ^             | {{ :​2017:​talks_conveners:​2017-06-15-expintro.pdf | Experimental }}| Gustaaf Brooijmans | | ^             | {{ :​2017:​talks_conveners:​2017-06-15-expintro.pdf | Experimental }}| Gustaaf Brooijmans | |
  
Line 243: Line 243:
 ^ 15h45-16h00 ​ | Interferences in the search for heavy Higgses ​ | Higgs | in front of Auditorium | ^ 15h45-16h00 ​ | Interferences in the search for heavy Higgses ​ | Higgs | in front of Auditorium |
 ^ 16h00-17h00 ​ | Non-thermal DM and LLPs | BSM | Library | ^ 16h00-17h00 ​ | Non-thermal DM and LLPs | BSM | Library |
-^ 17h00-17h30 ​ | SLHA discussion ​  | Tools | QCD |+^ 17h00-17h30 ​ | SLHA discussion ​  | Tools | Auditorium ​|
 ^ 17h00-18h00 ​ | Exotic spin-1 decay | BSM | QCD | ^ 17h00-18h00 ​ | Exotic spin-1 decay | BSM | QCD |
 ^ 17h30-18h00 ​ | Higgs data interpretation and fiducial cross sections | Higgs | Library | ^ 17h30-18h00 ​ | Higgs data interpretation and fiducial cross sections | Higgs | Library |
Line 250: Line 250:
 === Friday 23 June === === Friday 23 June ===
 ^ 09h00-12h00 | **Session 2 Reports of the WGs**| |Auditorium| ^ 09h00-12h00 | **Session 2 Reports of the WGs**| |Auditorium|
 +^ 09h00-09h30 | {{:​2017:​2017-06-23_lh17_bsm_mctools_summary.pdf | Tools&​MC Report}}| Fabio, Luca, Peter |Auditorium|
 +^ 09h30-10h00 | {{ :​2017:​SummaryBSM-FullTalk.pdf | BSM}}| ​ |Auditorium|
 +^ 10h00-10h30 | {{ :​2017:​talksummaryleshouches3.pdf | Higgs}} |  |Auditorium|
 ^ 11h45-12h00 | A word from the organisers | the Organisers | Auditorium | ^ 11h45-12h00 | A word from the organisers | the Organisers | Auditorium |
  
2017/programme.1498143783.txt.gz ยท Last modified: 2017/06/22 17:03 by daniele.barducci