User Tools

Site Tools


2019:groups:tools:recastcodecomparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
2019:groups:tools:recastcodecomparison [2019/06/25 16:45]
sabine.kraml
2019:groups:tools:recastcodecomparison [2019/06/25 17:19]
sabine.kraml
Line 5: Line 5:
 ===== 36 fb-1 SUSY analyses ===== ===== 36 fb-1 SUSY analyses =====
  
-Analysis ​ID        ^ arXiv ^ Short description ^ CM ^ Gambit ^ MA5 ^ Rivet ^ SModelS ^ +ATLAS ID        ^ arXiv ^ Short description ^ CM ^ Gambit ^ MA5 ^ Rivet ^ SModelS ^ 
-ATLAS-SUSY-2016-07 | 1712.02332 | multijet + MET    |  x  |   ​x ​   |  x  |       | EM, in  develop | +| SUSY-2016-07 | 1712.02332 | multijet + MET    |  x  |   ​x ​   |  x  |       | EM, in  develop | 
-ATLAS-SUSY-2016-14 | 1706.03731 | 2SS or 3L + jets  |  x  |        |     ​| ​      | UL, in  develop |  +| SUSY-2016-14 | 1706.03731 | 2SS or 3L + jets  |  x  |        |     ​| ​      | UL, in  develop |  
-ATLAS-SUSY-2016-15 | 1709.04183 | 0L stop           ​| ​ x  |   ​x ​   |     ​| ​      | -- |  +| SUSY-2016-15 | 1709.04183 | 0L stop           ​| ​ x  |   ​x ​   |     ​| ​      | -- |  
-ATLAS-SUSY-2016-16 | 1711.11520 | 1L stop           ​| ​    ​| ​  ​x ​   |     ​| ​      | -- |  +| SUSY-2016-16 | 1711.11520 | 1L stop           ​| ​    ​| ​  ​x ​   |     ​| ​      | -- |  
-ATLAS-SUSY-2016-17 | 1708.03247 | 2L stop           ​| ​    ​| ​  ​x ​   |     ​| ​      | UL, in  develop |  +| SUSY-2016-17 | 1708.03247 | 2L stop           ​| ​    ​| ​  ​x ​   |     ​| ​      | UL, in  develop |  
-ATLAS-SUSY-2016-23 | 1708.07875 | >=2 taus          |  x  |        |     ​| ​      | -- | +| SUSY-2016-23 | 1708.07875 | >=2 taus          |  x  |        |     ​| ​      | -- | 
-ATLAS-SUSY-2016-24 | 1803.02762 | multilepton EWK   ​| ​    ​| ​  ​x ​   |     ​| ​      | (in Philipp'​s branch) | +| SUSY-2016-24 | 1803.02762 | multilepton EWK   ​| ​    ​| ​  ​x ​   |     ​| ​      | (UL+EM, ​Philipp'​s branch) | 
-ATLAS-SUSY-2016-25 | 1712.08119 | soft lepton EWK   ​| ​ x  |        |     ​| ​      | -- | +| SUSY-2016-25 | 1712.08119 | soft lepton EWK   ​| ​ x  |        |     ​| ​      | -- | 
-ATLAS-SUSY-2016-27 | 1802.03158 | jets+ photon (GMSB) |  x  |      |     ​| ​      | (in Philipp'​s branch) | +| SUSY-2016-27 | 1802.03158 | jets+ photon (GMSB) |  x  |      |     ​| ​      | (UL+EM, ​Philipp'​s branch) | 
-ATLAS-SUSY-2016-28 | 1708.09266 | b-jets + MET      |    |    x   ​| ​    ​| ​      | -- |+| SUSY-2016-28 | 1708.09266 | b-jets + MET      |    |    x   ​| ​    ​| ​      | -- |
  
- +^ CMS ID        ^ arXiv ^ Short description ^ CM ^ Gambit ^ MA5 ^ Rivet ^ SModelS ^ 
-CMS-SUS-16-033 ​    ​| multijet + MET     ​| ​   |        |     ​|       ​| ​ |  +| SUS-16-033 ​  | 1704.07781 ​| multijet + MET     ​| ​   |        |  ​x  ​|       ​| ​UL |  
-CMS-SUS-16-043     1L 2b MET (EWK)  ​| ​   |        |     ​| ​      ​| ​ +| SUS-16-034   1709.08908 | OS dilept. ​jets  ​| ​   |        |     ​| ​      ​| ​UL 
-CMS-SUS-16-051     | 1L stop            ​|    |        |     ​| ​      ​| ​ +SUS-16-039 ​  | 1709.05406 | multilepton EWK    |    |        |  x  |       | UL | 
-CMS-SUS-17-001     2L stop            |    |        |     ​| ​      ​| ​ |  +SUS-16-043   | 1706.09933 ​| 1L 2b + MET (EWK)  ​|    |        |     ​| ​      ​| ​UL 
-CMS-SUS-16-034     SFOS lept. + jets  ​|    |        |     ​|       ​| ​ +| SUS-16-051   1706.04402 | 1L stop            |    |        |     ​| ​      ​| ​UL 
-CMS-SUS-16-039     multilepton EWK    ​|    |        |     ​|       ​| ​ |+PAS-SUS-16-052   -- | 1L stop soft       |    |        |  ​x  ​|       ​| ​UL, EM-agg
 +| SUS-17-001   1711.00752 ​ | 2L stop            ​|    |        |  ​x  ​|       ​| ​UL 
  
  
  
2019/groups/tools/recastcodecomparison.txt · Last modified: 2019/06/25 17:29 by sabine.kraml