User Tools

Site Tools


2019_transportation_reserve2019_bus_session2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
2019_transportation_reserve2019_bus_session2 [2019/05/13 15:35]
gustaaf.brooijmans
2019_transportation_reserve2019_bus_session2 [2019/05/13 16:08]
aoife.bharucha
Line 8: Line 8:
 ^ 5|Berger-hryn'​ova|Tetiana|19-juin-19|No|Yes| ^ 5|Berger-hryn'​ova|Tetiana|19-juin-19|No|Yes|
 ^ 6|Bernigaud|Jordan|19-juin-19|No|Car from Annecy| ^ 6|Bernigaud|Jordan|19-juin-19|No|Car from Annecy|
-^ 7|Bharucha|Aoife|19-juin-19|||+^ 7|Bharucha|Aoife|19-juin-19|No|Car from Marseille|
 ^ 8|Bhattacherjee|Biplob|19-juin-19|YES|NO| ^ 8|Bhattacherjee|Biplob|19-juin-19|YES|NO|
 ^ 9|Boudjema|Fawzi|10-juin-19|NO|NO| ^ 9|Boudjema|Fawzi|10-juin-19|NO|NO|
Line 16: Line 16:
 ^ 15|Caron|Sascha|19-juin-19|NO|YES| ^ 15|Caron|Sascha|19-juin-19|NO|YES|
 ^ 16|Coccaro|Andrea|19-juin-19|NO|YES (Saint-Genis)| ^ 16|Coccaro|Andrea|19-juin-19|NO|YES (Saint-Genis)|
-^ 17|Corpe|Louie|19-juin-19|||+^ 17|Corpe|Louie|19-juin-19|Yes||
 ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)|| ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)||
 ^ 19|Delaunay|Cedric|10-juin-19|No|Yes| ^ 19|Delaunay|Cedric|10-juin-19|No|Yes|
Line 40: Line 40:
 ^ 40|Lee|Seung|22-juin-19|NO|| ^ 40|Lee|Seung|22-juin-19|NO||
 ^ 41|Lesauvage|Antoine|19-juin-19|No|| ^ 41|Lesauvage|Antoine|19-juin-19|No||
-^ 42|Lessa|Andre|19-juin-19|||+^ 42|Lessa|Andre|19-juin-19|NO|YES|
 ^ 43|Marzocca|David|19-juin-19|YES|| ^ 43|Marzocca|David|19-juin-19|YES||
 ^ 44|Moreau|Grégory|19-juin-19||| ^ 44|Moreau|Grégory|19-juin-19|||
2019_transportation_reserve2019_bus_session2.txt · Last modified: 2019/06/17 14:27 by elena.venturini