User Tools

Site Tools


2019_transportation_reserve2019_bus_session2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
2019_transportation_reserve2019_bus_session2 [2019/05/13 16:04]
andre.lessa
2019_transportation_reserve2019_bus_session2 [2019/05/16 14:19]
nishita.desai
Line 8: Line 8:
 ^ 5|Berger-hryn'​ova|Tetiana|19-juin-19|No|Yes| ^ 5|Berger-hryn'​ova|Tetiana|19-juin-19|No|Yes|
 ^ 6|Bernigaud|Jordan|19-juin-19|No|Car from Annecy| ^ 6|Bernigaud|Jordan|19-juin-19|No|Car from Annecy|
-^ 7|Bharucha|Aoife|19-juin-19|||+^ 7|Bharucha|Aoife|19-juin-19|No|Car from Marseille|
 ^ 8|Bhattacherjee|Biplob|19-juin-19|YES|NO| ^ 8|Bhattacherjee|Biplob|19-juin-19|YES|NO|
 ^ 9|Boudjema|Fawzi|10-juin-19|NO|NO| ^ 9|Boudjema|Fawzi|10-juin-19|NO|NO|
Line 19: Line 19:
 ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)|| ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)||
 ^ 19|Delaunay|Cedric|10-juin-19|No|Yes| ^ 19|Delaunay|Cedric|10-juin-19|No|Yes|
-^ 20|Desai|Nishita|19-juin-19|YES||+^ 20|Desai|Nishita|19-juin-19|No|Yes|
 ^ 21|Dutta|Juhi|19-juin-19|YES|| ^ 21|Dutta|Juhi|19-juin-19|YES||
 ^ 22|Falkowski|Adam|19-juin-19|Yes|| ^ 22|Falkowski|Adam|19-juin-19|Yes||
Line 42: Line 42:
 ^ 42|Lessa|Andre|19-juin-19|NO|YES| ^ 42|Lessa|Andre|19-juin-19|NO|YES|
 ^ 43|Marzocca|David|19-juin-19|YES|| ^ 43|Marzocca|David|19-juin-19|YES||
-^ 44|Moreau|Grégory|19-juin-19||| 
 ^ 45|Murray|William|19-juin-19| NO| Car from Gex| ^ 45|Murray|William|19-juin-19| NO| Car from Gex|
 ^ 46|Nardecchia|Marco|19-juin-19|YES|| ^ 46|Nardecchia|Marco|19-juin-19|YES||
 ^ 47|No|Jose Miguel|19-juin-19|YES|| ^ 47|No|Jose Miguel|19-juin-19|YES||
-^ 48|Otten|Sydney|19-juin-19|||+^ 48|Otten|Sydney|19-juin-19|NO|-|
 ^ 49|Pani|Priscilla|19-juin-19|YES|| ^ 49|Pani|Priscilla|19-juin-19|YES||
 ^ 50|Polesello|Giacomo|19-juin-19|YES|| ^ 50|Polesello|Giacomo|19-juin-19|YES||
Line 60: Line 59:
 ^ 60|Son|Minho|19-juin-19|Yes|| ^ 60|Son|Minho|19-juin-19|Yes||
 ^ 61|Stienen|Bob|19-juin-19|Yes (airport)| No| ^ 61|Stienen|Bob|19-juin-19|Yes (airport)| No|
-^ 62|Tevong|You|19-juin-19|||+^ 62|Tevong|You|19-juin-19| ​YES (CERN or Geneva airport)||
 ^ 63|Tobioka|Kohsaku|19-juin-19|Yes|| ^ 63|Tobioka|Kohsaku|19-juin-19|Yes||
 ^ 64|Torre|Riccardo|19-juin-19|NO|Yes (Geneva)| ^ 64|Torre|Riccardo|19-juin-19|NO|Yes (Geneva)|
Line 66: Line 65:
 ^ 66|Venturini|Elena|19-juin-19|Yes|| ^ 66|Venturini|Elena|19-juin-19|Yes||
 ^ 67|Vignaroli|Natascia|19-juin-19|Yes|| ^ 67|Vignaroli|Natascia|19-juin-19|Yes||
-^ 68|Waltenberger|Wolfgang|19-juin-19|||+^ 68|Waltenberger|Wolfgang|19-juin-19|Yes||
 ^ 69|Williamson|Sophie|19-juin-19|Yes|No| ^ 69|Williamson|Sophie|19-juin-19|Yes|No|
 ^ 70|Yallup|David|19-juin-19|YES|NO| ^ 70|Yallup|David|19-juin-19|YES|NO|
 ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)| ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)|
2019_transportation_reserve2019_bus_session2.txt · Last modified: 2019/06/17 14:27 by elena.venturini