User Tools

Site Tools


2019_transportation_reserve2019_bus_session2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
2019_transportation_reserve2019_bus_session2 [2019/05/14 16:09]
fawzi.boudjema
2019_transportation_reserve2019_bus_session2 [2019/06/07 13:13]
marco.nardecchia
Line 3: Line 3:
 ^ |Name|First Name|Arrival|BUS|CAR (from)| ^ |Name|First Name|Arrival|BUS|CAR (from)|
 ^ 1|Are|Raklev|19-juin-19|yes|| ^ 1|Are|Raklev|19-juin-19|yes||
-^ 2|Bai|ang|21-juin-19|NO||+^ 2|Bai|Yang|21-juin-19|NO||
 ^ 3|Banerjee|Shankha|19-juin-19|Yes|| ^ 3|Banerjee|Shankha|19-juin-19|Yes||
 ^ 4|Belanger|Genevieve|19-juin-19|NO|Yes (Annecy)| ^ 4|Belanger|Genevieve|19-juin-19|NO|Yes (Annecy)|
Line 19: Line 19:
 ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)|| ^ 18|Dao|Thi nhung|19-juin-19|No|Yes (Grenoble)||
 ^ 19|Delaunay|Cedric|10-juin-19|No|Yes| ^ 19|Delaunay|Cedric|10-juin-19|No|Yes|
-^ 20|Desai|Nishita|19-juin-19|YES||+^ 20|Desai|Nishita|19-juin-19|Yes|No|
 ^ 21|Dutta|Juhi|19-juin-19|YES|| ^ 21|Dutta|Juhi|19-juin-19|YES||
 ^ 22|Falkowski|Adam|19-juin-19|Yes|| ^ 22|Falkowski|Adam|19-juin-19|Yes||
Line 42: Line 42:
 ^ 42|Lessa|Andre|19-juin-19|NO|YES| ^ 42|Lessa|Andre|19-juin-19|NO|YES|
 ^ 43|Marzocca|David|19-juin-19|YES|| ^ 43|Marzocca|David|19-juin-19|YES||
-^ 45|Murray|William|19-juin-19| ​NOCar from Gex+^ 43|Moreau|Grégory|19-juin-19|YES|| 
-^ 46|Nardecchia|Marco|19-juin-19|YES||+^ 45|Murray|William|19-juin-19| ​YESNO
 +^ 46|Nardecchia|Marco|19-juin-19|NO||
 ^ 47|No|Jose Miguel|19-juin-19|YES|| ^ 47|No|Jose Miguel|19-juin-19|YES||
-^ 48|Otten|Sydney|19-juin-19|||+^ 48|Otten|Sydney|19-juin-19|NO|-|
 ^ 49|Pani|Priscilla|19-juin-19|YES|| ^ 49|Pani|Priscilla|19-juin-19|YES||
 ^ 50|Polesello|Giacomo|19-juin-19|YES|| ^ 50|Polesello|Giacomo|19-juin-19|YES||
Line 52: Line 53:
 ^ 53|Quevillon|Jérémie|19-juin-19|NO|| ^ 53|Quevillon|Jérémie|19-juin-19|NO||
 ^ 54|Reyes-Gonzalez|Humberto|19-juin-19|NO|| ^ 54|Reyes-Gonzalez|Humberto|19-juin-19|NO||
-^ 55|Richard|Ruiz|19-juin-19|YES|NO|+^ 55|Ruiz|Richard|19-juin-19|YES|NO|
 ^ 56|Ruiz de austri|Roberto|19-juin-19|YES|| ^ 56|Ruiz de austri|Roberto|19-juin-19|YES||
 ^ 57|Sekmen|Sezen|19-juin-19|YES|| ^ 57|Sekmen|Sezen|19-juin-19|YES||
Line 64: Line 65:
 ^ 65|Van beekveld|Melissa|19-juin-19|Yes(airport) | No| ^ 65|Van beekveld|Melissa|19-juin-19|Yes(airport) | No|
 ^ 66|Venturini|Elena|19-juin-19|Yes|| ^ 66|Venturini|Elena|19-juin-19|Yes||
-^ 67|Vignaroli|Natascia|19-juin-19|Yes||+^ 67|Vignaroli|Natascia|19-juin-19|No|Taxi from the airport|
 ^ 68|Waltenberger|Wolfgang|19-juin-19|Yes|| ^ 68|Waltenberger|Wolfgang|19-juin-19|Yes||
 ^ 69|Williamson|Sophie|19-juin-19|Yes|No| ^ 69|Williamson|Sophie|19-juin-19|Yes|No|
 ^ 70|Yallup|David|19-juin-19|YES|NO| ^ 70|Yallup|David|19-juin-19|YES|NO|
 ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)| ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)|
2019_transportation_reserve2019_bus_session2.txt · Last modified: 2019/06/17 14:27 by elena.venturini