User Tools

Site Tools


2019_transportation_reserve2019_bus_session2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
2019_transportation_reserve2019_bus_session2 [2019/05/16 14:19]
nishita.desai
2019_transportation_reserve2019_bus_session2 [2019/06/04 16:31]
fawzi.boudjema
Line 3: Line 3:
 ^ |Name|First Name|Arrival|BUS|CAR (from)| ^ |Name|First Name|Arrival|BUS|CAR (from)|
 ^ 1|Are|Raklev|19-juin-19|yes|| ^ 1|Are|Raklev|19-juin-19|yes||
-^ 2|Bai|ang|21-juin-19|NO||+^ 2|Bai|Yang|21-juin-19|NO||
 ^ 3|Banerjee|Shankha|19-juin-19|Yes|| ^ 3|Banerjee|Shankha|19-juin-19|Yes||
 ^ 4|Belanger|Genevieve|19-juin-19|NO|Yes (Annecy)| ^ 4|Belanger|Genevieve|19-juin-19|NO|Yes (Annecy)|
Line 42: Line 42:
 ^ 42|Lessa|Andre|19-juin-19|NO|YES| ^ 42|Lessa|Andre|19-juin-19|NO|YES|
 ^ 43|Marzocca|David|19-juin-19|YES|| ^ 43|Marzocca|David|19-juin-19|YES||
 +^ 43|Moreau|Grégory|19-juin-19|YES||
 ^ 45|Murray|William|19-juin-19| NO| Car from Gex| ^ 45|Murray|William|19-juin-19| NO| Car from Gex|
 ^ 46|Nardecchia|Marco|19-juin-19|YES|| ^ 46|Nardecchia|Marco|19-juin-19|YES||
Line 64: Line 65:
 ^ 65|Van beekveld|Melissa|19-juin-19|Yes(airport) | No| ^ 65|Van beekveld|Melissa|19-juin-19|Yes(airport) | No|
 ^ 66|Venturini|Elena|19-juin-19|Yes|| ^ 66|Venturini|Elena|19-juin-19|Yes||
-^ 67|Vignaroli|Natascia|19-juin-19|Yes||+^ 67|Vignaroli|Natascia|19-juin-19|No|Taxi from the airport|
 ^ 68|Waltenberger|Wolfgang|19-juin-19|Yes|| ^ 68|Waltenberger|Wolfgang|19-juin-19|Yes||
 ^ 69|Williamson|Sophie|19-juin-19|Yes|No| ^ 69|Williamson|Sophie|19-juin-19|Yes|No|
 ^ 70|Yallup|David|19-juin-19|YES|NO| ^ 70|Yallup|David|19-juin-19|YES|NO|
 ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)| ^ 71|Zevi della porta|Giovanni|19-juin-19|No|Yes (Geneva)|
2019_transportation_reserve2019_bus_session2.txt · Last modified: 2019/06/17 14:27 by elena.venturini