User Tools

Site Tools


2019_transportation_reserve2019_bus_session2_lhgva

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
2019_transportation_reserve2019_bus_session2_lhgva [2019/06/26 10:17]
fawzi.boudjema
2019_transportation_reserve2019_bus_session2_lhgva [2019/06/26 10:21] (current)
fawzi.boudjema
Line 1: Line 1:
-^ |**Name**|**First Name**|*Bus ​To CERN**|**Stop at GVA Airport**|**By Car or leaving earlier**|+^ |**Name**|**First Name**|**Bus/stop at CERN**|**Bus/ stop at GVA Airport**|**By Car or leaving earlier**|
 ^ 1|Are|Raklev|-|-|-| ^ 1|Are|Raklev|-|-|-|
 ^ 2|Bai|Yang|-|-|-| ^ 2|Bai|Yang|-|-|-|
 ^ 3|Banerjee|Shankha|-|-|-| ^ 3|Banerjee|Shankha|-|-|-|
-^ 4|Belanger|Genevieve|-|-|-+^ 4|Belanger|Genevieve|-|-|Car
-^ 5|Berger-hryn'​ova|Tetiana|-|-|-+^ 5|Berger-hryn'​ova|Tetiana|-|-|Car to Annecy
-^ 6|Bernigaud|Jordan|-|-|-+^ 6|Bernigaud|Jordan|-|-|Car
-^ 7|Bharucha|Aoife|-|-|-|+^ 7|Bharucha|Aoife|-|-|Car|
 ^ 8|Bhattacherjee|Biplob|-|-|-| ^ 8|Bhattacherjee|Biplob|-|-|-|
-^ 9|Boudjema|Fawzi|-|-|-|+^ 9|Boudjema|Fawzi|-|-|Car to Annecy|
 ^ 10|Brooijmans|Gustaaf|-|-|-| ^ 10|Brooijmans|Gustaaf|-|-|-|
 ^ 11|Buckley|Andy|-|-|-| ^ 11|Buckley|Andy|-|-|-|
Line 16: Line 16:
 ^ 17|Corpe|Louie|-|-|-| ^ 17|Corpe|Louie|-|-|-|
 ^ 18|Dao|Thi nhung|-|-|-| ^ 18|Dao|Thi nhung|-|-|-|
-^ 19|Delaunay|Cedric|-|-|-|+^ 19|Delaunay|Cedric|-|-|Car|
 ^ 20|Desai|Nishita|-|-|-| ^ 20|Desai|Nishita|-|-|-|
 ^ 21|Dutta|Juhi|-|-|-| ^ 21|Dutta|Juhi|-|-|-|
 ^ 22|Falkowski|Adam|-|-|-| ^ 22|Falkowski|Adam|-|-|-|
 ^ 24|Flacke|Thomas|-|-|-| ^ 24|Flacke|Thomas|-|-|-|
-^ 25|Fuks|Benjamin|-|-|-|+^ 25|Fuks|Benjamin|-|-|Left|
 ^ 26|Ganguly|Sanmay|-|-|-| ^ 26|Ganguly|Sanmay|-|-|-|
-^ 27|Gascon-shotkin|Suzanne|-|-|-|+^ 27|Gascon-shotkin|Suzanne|-|-|Car|
 ^ 28|Gilbert|Andrew|-|-|-| ^ 28|Gilbert|Andrew|-|-|-|
 ^ 29|Gonzalo|Tomas|-|-|-| ^ 29|Gonzalo|Tomas|-|-|-|
Line 31: Line 31:
 ^ 33|Jain|Shilpi|-|-|-| ^ 33|Jain|Shilpi|-|-|-|
 ^ 34|Kar|Deepak|-|-|-| ^ 34|Kar|Deepak|-|-|-|
-^ 36|Kraml|Sabine|-|-|-|+^ 36|Kraml|Sabine|-|-|Car|
 ^ 37|Kvellestad|Anders|-|-|-| ^ 37|Kvellestad|Anders|-|-|-|
-^ 38|Lane|Kenneth|-|-|-|+^ 38|Lane|Kenneth|-|-|Car Annecy|
 ^ 39|Le|Duc ninh|-|-|-| ^ 39|Le|Duc ninh|-|-|-|
 ^ 40|Lee|Seung|-|-|-| ^ 40|Lee|Seung|-|-|-|
-^ 41|Lesauvage|Antoine|-|-|-|+^ 41|Lesauvage|Antoine|-|-|Car|
 ^ 42|Lessa|Andre|-|-|-| ^ 42|Lessa|Andre|-|-|-|
 ^ 43|Marzocca|David|-|-|-| ^ 43|Marzocca|David|-|-|-|
Line 48: Line 48:
 ^ 51|Porod|Werner|-|-|-| ^ 51|Porod|Werner|-|-|-|
 ^ 52|Price|Darren|-|-|-| ^ 52|Price|Darren|-|-|-|
-^ 53|Quevillon|Jérémie|-|-|-|+^ 53|Quevillon|Jérémie|-|-|Car|
 ^ 54|Reyes-Gonzalez|Humberto|-|-|-| ^ 54|Reyes-Gonzalez|Humberto|-|-|-|
 ^ 55|Ruiz|Richard|-|-|-| ^ 55|Ruiz|Richard|-|-|-|
2019_transportation_reserve2019_bus_session2_lhgva.1561537065.txt.gz · Last modified: 2019/06/26 10:17 by fawzi.boudjema