User Tools

Site Tools


Sidebar

2017:groups:tools:recasting:rivet_results

This is an old revision of the document!


Rivet and MadAnalysis 5 benchmarking results

Rivet default (with efficiencies and smearing); MadAnalysis5 (with appropriate Delphes configuration)

2jl cut-flow:                Rivet          |         MadAnalysis5
                 | 31250.0    100%      -   | 31250     100.0%       -
Pre-sel+MET+pT1  | 28592.0     91%     91%  | 28626      91.6%      91.6%
Njet             | 28592.0     91%    100%  | 28625      91.6%     100.0% 
Dphi_min(j,MET)  | 17297.0     55%     60%  | 17301      55.4%      60.4%
pT2              | 17067.0     55%     99%  | 17042      54.5%      98.5%
MET/sqrtHT       |  8900.0     28%     52%  |  8898      28.4%      52.2%
m_eff(incl)      |  8896.0     28%    100%  |  8897      28.5%     100.0% 

2jm cut-flow:                Rivet          |         MadAnalysis5
                 | 31250.0    100%      -   | 
Pre-sel+MET+pT1  | 28472.0     91%     91%  |
Njet             | 28472.0     91%    100%  | 
Dphi_min(j,MET)  | 22950.0     73%     81%  | 
pT2              | 22950.0     73%    100%  | 
MET/sqrtHT       | 10730.0     34%     47%  | 
m_eff(incl)      | 10630.0     34%     99%  | 

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28592.0     91%     91%
Pass Njet              28592.0     91%    100%
Pass Dphi_min(j,MET)   17297.0     55%     60%
Pass pT2               17067.0     55%     99%
Pass MET/sqrtHT         5083.0     16%     30%
Pass m_eff(incl)        4861.0     16%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28592.0     91%     91%
Pass Njet              27322.0     87%     96%
Pass Dphi_min(j,MET)   18929.0     61%     69%
Pass pT2               18715.0     60%     99%
Pass pT4               16610.0     53%     89%
Pass Aplanarity        11849.0     38%     71%
Pass MET/m_eff(Nj)      8334.0     27%     70%
Pass m_eff(incl)        7201.0     23%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28592.0     91%     91%
Pass Njet              21234.0     68%     74%
Pass Dphi_min(j,MET)   14294.0     46%     67%
Pass pT2               14146.0     45%     99%
Pass pT4               13229.0     42%     94%
Pass Aplanarity         9836.0     31%     74%
Pass MET/m_eff(Nj)      4643.0     15%     47%
Pass m_eff(incl)        4620.0     15%    100%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28592.0     91%     91%
Pass Njet              13235.0     42%     46%
Pass Dphi_min(j,MET)    8520.0     27%     64%
Pass pT2                8436.0     27%     99%
Pass pT4                8135.0     26%     96%
Pass Aplanarity         6365.0     20%     78%
Pass MET/m_eff(Nj)      2675.0      9%     42%
Pass m_eff(incl)        2670.0      9%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28592.0     91%     91%
Pass Njet              13235.0     42%     46%
Pass Dphi_min(j,MET)    8520.0     27%     64%
Pass pT2                8436.0     27%     99%
Pass pT4                8135.0     26%     96%
Pass Aplanarity         6365.0     20%     78%
Pass MET/m_eff(Nj)      3900.0     12%     61%
Pass m_eff(incl)        3715.0     12%     95%

Rivet (with efficiencies, no smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              28591.0     91%    100%
Pass Dphi_min(j,MET)   17297.0     55%     60%
Pass pT2               17065.0     55%     99%
Pass MET/sqrtHT         8898.0     28%     52%
Pass m_eff(incl)        8895.0     28%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28473.0     91%     91%
Pass Njet              28473.0     91%    100%
Pass Dphi_min(j,MET)   22941.0     73%     81%
Pass pT2               22941.0     73%    100%
Pass MET/sqrtHT        10710.0     34%     47%
Pass m_eff(incl)       10607.0     34%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              28591.0     91%    100%
Pass Dphi_min(j,MET)   17297.0     55%     60%
Pass pT2               17065.0     55%     99%
Pass MET/sqrtHT         5118.0     16%     30%
Pass m_eff(incl)        4900.0     16%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              27322.0     87%     96%
Pass Dphi_min(j,MET)   18927.0     61%     69%
Pass pT2               18708.0     60%     99%
Pass pT4               16593.0     53%     89%
Pass Aplanarity        11800.0     38%     71%
Pass MET/m_eff(Nj)      8278.0     26%     70%
Pass m_eff(incl)        7168.0     23%     87%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              21244.0     68%     74%
Pass Dphi_min(j,MET)   14287.0     46%     67%
Pass pT2               14135.0     45%     99%
Pass pT4               13213.0     42%     93%
Pass Aplanarity         9796.0     31%     74%
Pass MET/m_eff(Nj)      4630.0     15%     47%
Pass m_eff(incl)        4606.0     15%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              13231.0     42%     46%
Pass Dphi_min(j,MET)    8518.0     27%     64%
Pass pT2                8439.0     27%     99%
Pass pT4                8137.0     26%     96%
Pass Aplanarity         6341.0     20%     78%
Pass MET/m_eff(Nj)      2689.0      9%     42%
Pass m_eff(incl)        2687.0      9%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28591.0     91%     91%
Pass Njet              13231.0     42%     46%
Pass Dphi_min(j,MET)    8518.0     27%     64%
Pass pT2                8439.0     27%     99%
Pass pT4                8137.0     26%     96%
Pass Aplanarity         6341.0     20%     78%
Pass MET/m_eff(Nj)      3892.0     12%     61%
Pass m_eff(incl)        3723.0     12%     96%

Rivet (no efficiencies, with smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              28574.0     91%    100%
Pass Dphi_min(j,MET)   17286.0     55%     60%
Pass pT2               17056.0     55%     99%
Pass MET/sqrtHT         8757.0     28%     51%
Pass m_eff(incl)        8755.0     28%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28461.0     91%     91%
Pass Njet              28461.0     91%    100%
Pass Dphi_min(j,MET)   22943.0     73%     81%
Pass pT2               22943.0     73%    100%
Pass MET/sqrtHT        10535.0     34%     46%
Pass m_eff(incl)       10435.0     33%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              28574.0     91%    100%
Pass Dphi_min(j,MET)   17286.0     55%     60%
Pass pT2               17056.0     55%     99%
Pass MET/sqrtHT         4977.0     16%     29%
Pass m_eff(incl)        4761.0     15%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              27315.0     87%     96%
Pass Dphi_min(j,MET)   18940.0     61%     69%
Pass pT2               18722.0     60%     99%
Pass pT4               16614.0     53%     89%
Pass Aplanarity        11839.0     38%     71%
Pass MET/m_eff(Nj)      8266.0     26%     70%
Pass m_eff(incl)        7128.0     23%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              21236.0     68%     74%
Pass Dphi_min(j,MET)   14304.0     46%     67%
Pass pT2               14151.0     45%     99%
Pass pT4               13231.0     42%     93%
Pass Aplanarity         9816.0     31%     74%
Pass MET/m_eff(Nj)      4566.0     15%     47%
Pass m_eff(incl)        4542.0     15%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              13225.0     42%     46%
Pass Dphi_min(j,MET)    8525.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8146.0     26%     96%
Pass Aplanarity         6359.0     20%     78%
Pass MET/m_eff(Nj)      2638.0      8%     41%
Pass m_eff(incl)        2633.0      8%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28574.0     91%     91%
Pass Njet              13225.0     42%     46%
Pass Dphi_min(j,MET)    8525.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8146.0     26%     96%
Pass Aplanarity         6359.0     20%     78%
Pass MET/m_eff(Nj)      3868.0     12%     61%
Pass m_eff(incl)        3679.0     12%     95%

Rivet (MC particle-level: no efficiencies, no smearing)

2jl cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              28573.0     91%    100%
Pass Dphi_min(j,MET)   17285.0     55%     60%
Pass pT2               17056.0     55%     99%
Pass MET/sqrtHT         8757.0     28%     51%
Pass m_eff(incl)        8755.0     28%    100%

2jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28460.0     91%     91%
Pass Njet              28460.0     91%    100%
Pass Dphi_min(j,MET)   22942.0     73%     81%
Pass pT2               22942.0     73%    100%
Pass MET/sqrtHT        10534.0     34%     46%
Pass m_eff(incl)       10434.0     33%     99%

2jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              28573.0     91%    100%
Pass Dphi_min(j,MET)   17285.0     55%     60%
Pass pT2               17056.0     55%     99%
Pass MET/sqrtHT         4977.0     16%     29%
Pass m_eff(incl)        4761.0     15%     96%

4jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              27314.0     87%     96%
Pass Dphi_min(j,MET)   18939.0     61%     69%
Pass pT2               18722.0     60%     99%
Pass pT4               16614.0     53%     89%
Pass Aplanarity        11839.0     38%     71%
Pass MET/m_eff(Nj)      8266.0     26%     70%
Pass m_eff(incl)        7128.0     23%     86%

5j cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              21236.0     68%     74%
Pass Dphi_min(j,MET)   14304.0     46%     67%
Pass pT2               14151.0     45%     99%
Pass pT4               13231.0     42%     93%
Pass Aplanarity         9816.0     31%     74%
Pass MET/m_eff(Nj)      4566.0     15%     47%
Pass m_eff(incl)        4542.0     15%     99%

6jm cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              13225.0     42%     46%
Pass Dphi_min(j,MET)    8525.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8146.0     26%     96%
Pass Aplanarity         6359.0     20%     78%
Pass MET/m_eff(Nj)      2638.0      8%     41%
Pass m_eff(incl)        2633.0      8%    100%

6jt cut-flow:
                       31250.0    100%      - 
Pass Pre-sel+MET+pT1   28573.0     91%     91%
Pass Njet              13225.0     42%     46%
Pass Dphi_min(j,MET)    8525.0     27%     64%
Pass pT2                8445.0     27%     99%
Pass pT4                8146.0     26%     96%
Pass Aplanarity         6359.0     20%     78%
Pass MET/m_eff(Nj)      3868.0     12%     61%
Pass m_eff(incl)        3679.0     12%     95%
2017/groups/tools/recasting/rivet_results.1497941766.txt.gz · Last modified: 2017/06/20 08:56 by benjamin.fuks